2024 Ford F-650 Straight Frame Standard Equipment
  • 6.7L Power Stroke V8 Turbo Diesel ā€“ 270 HP @ 2400 RPM -inc: Governed RPM: 3200, CARB clean idle label ā€“ may be removed if un-necessary
  • Ford TorqShift HD 10-Speed Automatic ā€“ with PTO Provision
  • Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
  • Steering Column Lever Mounted Gearshift
  • Rear-Wheel Drive
  • Standard Rear Differential
  • Battery w/Run Down Protection
  • Engine Exhaust Brake
  • Hydraulic Power-Assist Steering
  • Single Aluminized Steel Exhaust
  • Leaf Front Suspension
  • Solid Axle Rear Suspension
  • Hill Hold Control
2024 Ford F-650 Straight Frame Available Options
  • 281ā€³ WHEELBASE -inc: 207ā€³ CA, 120ā€³ AF, 440ā€³ OAL (281WB)
  • 179ā€³ WHEELBASE -inc: 84ā€³ CA, 49ā€³ AF, 267ā€³ OAL (179WB)
  • 197ā€³ WHEELBASE -inc: 102ā€³ CA, 70ā€³ AF, 306ā€³ OAL (197WB)
  • 203ā€³ WHEELBASE -inc: 108ā€³ CA, 70ā€³ AF, 312ā€³ OAL (203WB)
  • 215ā€³ WHEELBASE -inc: 120ā€³ CA, 75ā€³ AF, 329ā€³ OAL (215WB)
  • 221ā€³ WHEELBASE -inc: 126ā€³ CA, 75ā€³ AF, 335ā€³ OAL (221WB)
  • 233ā€³ WHEELBASE -inc: 138ā€³ CA, 81ā€³ AF, 353ā€³ OAL (233WB)
  • 239ā€³ WHEELBASE -inc: 144ā€³ CA, 81ā€³ AF, 359ā€³ OAL (239WB)
  • 245ā€³ WHEELBASE -inc: 150ā€³ CA, 87ā€³ AF, 371ā€³ OAL (245WB)
  • 251ā€³ WHEELBASE -inc: 156ā€³ CA, 87ā€³ AF, 377ā€³ OAL (251WB)
  • 263ā€³ WHEELBASE -inc: 168ā€³ CA, 100ā€³ AF, 402ā€³ OAL (263WB)
2024 Ford F-650 Straight Frame Consumer Information
2024 Ford F-650 Straight Frame Technical Specifications
  • Vehicle Name ā€“ Ford F-650 Straight Frame
  • Body Style ā€“ SuperCab